Coutant Lambda Ltd Part CBS 40 155 with the NSN 5910010858365 - Request a Quote
Thank you for taking interest in Coutant Lambda Ltd part number CBS 40 155, which is listed with the NSN 5910010858365 and a product description of “Capacitor Fixed Ele.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Alongside part number CBS 40 155, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Ele part with the NSN 5910010858365. For example, you can browse other Coutant Lambda Ltd components that were produced under CAGE Code or listings that belong to FSC with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number CBS 40 155 and other desired offerings on Aerospace Spare.
Specifications
| Part Number | CBS 40 155 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Coutant Lambda Ltd |
| NSN | 5910-01-085-8365(5910010858365) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | K5137 |
| NIIN | 01-085-8365(010858365) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | cbs-40-155 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5910-01-085-8365, 5910010858365
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.625 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | ETCHED FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4000.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.052 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
